The AI Side-Work Market
People who can handle AI at their main job are scarce, and side-job rates have risen notably. Depending on your main-job salary band, the phenomenon of "higher hourly rate in side work than the main job" is occurring.
Job Types and Rate Ranges
| Job type | Rate range (yen) |
|---|---|
| AI-adoption advisory (hourly) | 10,000-30,000 |
| RAG / agent implementation (project) | 0.5-5M |
| Content generation (article/video script) | 5,000-50,000/piece |
| Prompt-design consulting (hourly) | 8,000-20,000 |
| Coding proxy (hourly) | 5,000-15,000 |
| Training/internal session instructor (per session) | 50,000-300,000 |
| Private lessons (hourly) | 3,000-10,000 |
| Video-course creation | 30-50% royalty of course fees |




